The Pour Farm Tavern - New Bedford

The Pour Farm Tavern - New Bedford New Bedford's first & favorite craft beer tavern. We love what we do, and you should, too.
(862)

We are New Bedford's first & favorite craft beer tavern, pouring craft beers from 24 taps since 2008 right in the heart of Downtown New Bedford. If you haven't already, come visit us for a pint and a signature menu item like the Brisket Cheese Steak or the always popular Cubano.

Live tunes in the Beer Garden today. Live tunes in the Bar tonight.Let’s get wild 🍻
06/13/2026

Live tunes in the Beer Garden today.
Live tunes in the Bar tonight.

Let’s get wild 🍻

🍊 JUST TAPPED 🍊RAR Brewing — Just SqueezedHazy DIPA | 8.1% ABVWe’re always excited when we can get more beer from RAR Br...
06/13/2026

🍊 JUST TAPPED 🍊

RAR Brewing — Just Squeezed
Hazy DIPA | 8.1% ABV

We’re always excited when we can get more beer from RAR Brewing, and this one is a treat.

Loaded with bright orange flavor, creamy citrus notes, and a soft, juicy finish, Just Squeezed is inspired by an Orange Julius and drinks exactly how you’d hope.

Now pouring at The Pour Farm Tavern - New Bedford. 🍻

🍺 DRAFT LIST 🍺

Allagash White Ale | 5.2%
Buttonwoods Big Echo | 6.4%
Counterweight Cloud Rush | 6.4%
Counterweight x Fox Farm - Interweave | 4.8%
Downeast Apple Pie | 5%
Finback Oscillation Gold | 8.4%
Foam Brewers Dead Flowers | 6.2%
Grimm Lambo Door | 8%
Guinness Draught | 4.2%
Hill Farmstead Difference And Repetition | 6%
Hill Farmstead Everett Porter | 7.5%
Hop Butcher For World The Jewels | 7.5%
Long Live Beerworks Party Hard | 5%
Maine Lunch | 7%
Otherlands Brighten the Corners | 4.7%
Otherlands Household Gods | 5.2%
RAR Just Squeezed | 8.5%
Schilling Alexandr (Lukr Draft Faucet Pour) | 5%
Schilling Pohoda 12 (Lukr Draft Faucet Pour) | 5%
Schilling Webster (West Coast Double IPA) | 8.2%
Tilted Barn Cactus | 7.5%
Trillium Daily Serving - Passion Fruit, Orange Peel & Guava | 4.5%
Trillium Mini Mallard | 5.2%
Widowmaker Blue Comet | 7.1%

🍺 Lagers & Jams Sunday! 🎶We’ve got an absolutely stacked lineup of lagers pouring today. Seeing Otherlands, Good Word, a...
06/07/2026

🍺 Lagers & Jams Sunday! 🎶

We’ve got an absolutely stacked lineup of lagers pouring today. Seeing Otherlands, Good Word, and Schilling all sharing draft space at the same time is a pretty good reminder of why we love beer.

Brad’s dad, Brad, and Blu Lobsta hit the stage at 4pm, followed by Open Jams at 8pm.

Cold lagers, live music, and a Sunday done right. See you at The Pour Farm.

🍺 PFT Draft List 🍺

Allagash White Ale | 5.2%
Buttonwoods Big Echo | 6.4%
Counterweight Cloud Rush | 6.4%
Counterweight x Fox Farm - Interweave (German Pils)| 4.8%
Downeast Apple Pie | 5%
Finback Oscillation Gold | 8.4%
Foam Brewers Dead Flowers | 6.2%
Good Word Any Day Now (Italian Pils) | 5%
Grimm Lambo Door | 8%
Guinness Draught | 4.2%
Hill Farmstead Difference And Repetition | 6%
Hill Farmstead Everett Porter | 7.5%
Hop Butcher For World The Jewels | 7.5%
Long Live Beerworks 3 Loco | 11%
Long Live Beerworks Party Hard | 5%
Maine Lunch | 7%
Otherlands Brighten the Corners (Helles) | 4.7%
Schilling Alexandr (Lukr Draft Faucet Pour) | 5%
Schilling Pohoda 12 (Lukr Draft Faucet Pour) | 5%
Schilling Webster (West Coast Double IPA) | 8.2%
Trillium Daily Serving - Passion Fruit, Orange Peel & Guava | 4.5%
Trillium Mini Mallard | 5.2%
Weldwerks x Hop Butcher - The Best Citra | 8.5%
Widowmaker Blue Comet | 7.1%

The beer garden is open, the taps are flowing, and we’ve got a full day ahead!Pumpkinhead Ted is playing from 4-7PM, fol...
05/31/2026

The beer garden is open, the taps are flowing, and we’ve got a full day ahead!

Pumpkinhead Ted is playing from 4-7PM, followed by Open Jams at 8PM.

Whether you’re grabbing a beer outside, hanging at the bar, or sticking around for some music, we’ve got you covered.

See you at PFT. 🍻

Allagash White Ale | 5.2%
Bissell Brothers Cosmica | 8%
Buttonwoods Italian Pilsner | 5.5%
Downeast Apple Pie | 5%
Dudleytown Ghost | 6.8%
Finback Twelve Year | 10%
Foam Brewers Dead Flowers | 6.2%
Foam Brewers Saison - Some Things Last A Long Time | 6.5%
Grimm Lambo Door | 8%
Guinness Draught | 4.2%
Hill Farmstead Difference And Repetition | 6%
Hill Farmstead Everett Porter | 7.5%
Hop Butcher For World The Jewels | 7.5%
Long Live Beerworks & Fallside Brewing - Skin With Blood & Bone | 7.9%
Long Live Beerworks Soft Caress | 6.5%
Maine Lunch | 7%
Mast Landing Beachfront Property (Lukr Draft Faucet Pour) | 4.2%
Schilling Alexandr | 5%
Schilling Especial | 5%
Schilling Webster | 8.2%
Trillium Mini Mallard | 5.2%
Trillium Vicinity - Double Dry Hopped | 8%
Triple Crossing Clever Girl | 6%
Widowmaker Blue Comet | 7.1%

Man, if I only knew of a place pouring fresh Hill Farmstead on a rainy Saturday like this…I’d pull up, grab a seat, and ...
05/30/2026

Man, if I only knew of a place pouring fresh Hill Farmstead on a rainy Saturday like this…

I’d pull up, grab a seat, and spend the afternoon watching the rain with a world-class beer in front of me.

Good thing Difference & Repetition just hit the lines at The Pour Farm Tavern New Bedford.

Hill Farmstead. Rainy Saturday. Sounds like a solid plan. 🍻

Allagash White Ale | 5.2%
Bissell Brothers Cosmica | 8%
Buttonwoods Italian Pilsner | 5.5%
Downeast Apple Pie | 5%
Dudleytown Ghost | 6.8%
Finback Twelve Year | 10%
Foam Brewers Dead Flowers | 6.2%
Foam Brewers Saison - Some Things Last A Long Time | 6.5%
Grimm Lambo Door | 8%
Guinness Draught | 4.2%
Hill Farmstead Difference And Repetition | 6%
Hill Farmstead Everett Porter | 7.5%
Hop Butcher For World The Jewels | 7.5%
Long Live Beerworks & Fallside Brewing - Skin With Blood & Bone | 7.9%
Long Live Beerworks Soft Caress | 6.5%
Maine Lunch | 7%
Mast Landing Beachfront Property (Lukr Draft Faucet Pour) | 4.2%
Schilling Alexandr (Lukr Draft Faucet Pour) | 5%
Schilling Especial | 5%
Schilling Webster | 8.2%
Trillium Mini Mallard | 5.2%
Trillium Vicinity - Double Dry Hopped | 8%
Triple Crossing Clever Girl | 6%
Widowmaker Blue Comet | 7.1%

Only one keg of Bissell Brothers Cosmica made it to Massachusetts and it’s at PFT New Bedford!  Happy hoppy Friday!Allag...
05/29/2026

Only one keg of Bissell Brothers Cosmica made it to Massachusetts and it’s at PFT New Bedford! Happy hoppy Friday!

Allagash White Ale | 5.2%
Bissell Brothers Cosmica | 8%
Buttonwoods Italian Pilsner | 5.5%
Downeast Apple Pie | 5%
Dudleytown Ghost | 6.8%
Finback Twelve Year | 10%
Foam Brewers Dead Flowers | 6.2%
Foam Brewers Saison - Some Things Last A Long Time | 6.5%
Grimm Lambo Door | 8%
Guinness Draught | 4.2%
Hill Farmstead Everett Porter | 7.5%
Hill Farmstead Harlan | 6%
Hop Butcher For World The Jewels | 7.5%
Long Live Beerworks & Fallside Brewing - Skin With Blood & Bone | 7.9%
Long Live Beerworks Soft Caress | 6.5%
Maine Lunch | 7%
Mast Landing Beachfront Property (Lukr Draft Faucet Pour) | 4.2%
Schilling Alexandr (Lukr Draft Faucet Pour) | 5%
Schilling Especial (Mexican Lager) | 5%
Schilling Webster (West Coast Double IPA) | 8.2%
Trillium Mini Mallard | 5.2%
Trillium Vicinity - Double Dry Hopped | 8%
Triple Crossing Clever Girl | 6%
Widowmaker Blue Comet | 7.1%

We just tapped some serious beer 😍 First up, we are very excited to be pouring Skin With Blood & Bone from our friends a...
05/24/2026

We just tapped some serious beer 😍
First up, we are very excited to be pouring Skin With Blood & Bone from our friends at Long Live Beerworks. This is a collab with Fallside Brewing and it is 🔥. Followed by Everett from Hill Farmstead Brewery, Trillium Double Dry Hopped Vicinity, and a very special drop from Triple Crossing Beer who we don’t see in MA very often.

All four of these beers are amazing and you don’t wanna miss any of them. Come get out of the rain and grab a pint!

Allagash White Ale | 5.2%
Buttonwoods Italian Pilsner | 5.5%
Downeast Peach Mango | 5%
Dudleytown Ghost | 6.8%
Finback Chittering | 6.2%
Finback Doggo | 9%
Foam Brewers 10th Anniversary Triple IPA | 10%
Foam Brewers Dead Flowers | 6.2%
Foam Brewers Saison - Some Things Last A Long Time | 6.5%
Foam Brewers Steam Style Beer - Some Things Last A Long Time | 4.9%
Guinness Draught | 4.2%
Hill Farmstead Everett Porter | 7.5%
Hill Farmstead Harlan | 6%
Hop Butcher For World Maxwell & Coney Go To A Ballgame | 7.75%
Long Live Beerworks & Fallside Brewing - Skin With Blood & Bone | 7.9%
Maine Lunch | 7%
Mast Landing Beachfront Property (Lukr Draft Faucet Pour) | 4.2%
Schilling Alexandr (Lukr Draft Faucet Pour) | 5%
Schilling Especial (Mexican Lager) | 5%
Schilling Webster (West Coast Double IPA) | 8.2%
Tilted Barn Azalea | 7.8%
Trillium Vicinity - Double Dry Hopped | 8%
Triple Crossing Clever Girl | 6%
Widowmaker Blue Comet | 7.1%

So much fun!  Love you  ❤️
05/23/2026

So much fun! Love you ❤️

Address

780 Purchase Street
New Bedford, MA
02740

Opening Hours

Monday 4pm - 2am
Tuesday 4pm - 2am
Wednesday 12pm - 2am
Thursday 12pm - 2am
Friday 12pm - 2am
Saturday 12pm - 2am
Sunday 12pm - 2am

Telephone

+15089901123

Alerts

Be the first to know and let us send you an email when The Pour Farm Tavern - New Bedford posts news and promotions. Your email address will not be used for any other purpose, and you can unsubscribe at any time.

Contact The Establishment

Send a message to The Pour Farm Tavern - New Bedford:

Share

Category